incumbecy chart of chairperson
Arunachal Pradesh State Medicinal Plants Board
| Sl. | Name | From | To |
|---|---|---|---|
| 1 | Dr. Tangor Tapak | 31-05-2002 | 18-09-2003 |
| 2 | Shri Kito Sora | 29-04-2005 | 29-02-2008 |
| 3 | Shri Jambey Tashi | 19-10-2010 | 29-04-2011 |
| 4 | Shri Bamang Felix | 29-04-2011 | 06-09-2012 |
| 5 | Shri Tatar Kipa | 06-01-2015 | 15-02-2016 |
| 6 | Shri G. N. Sinha, IFS | 16-02-2016 | 03-03-2017 |
| 7 | Shri Wanglam Sawin | 06-03-2017 | 28-02-2018 |
| 8 | Shri B. C. Tok | 01-03-2018 | 26-05-2019 |
| 9 | Shri G. Kumar, IFS | 06-07-2020 | 15-10-2020 |
| 10 | Smti. Karya Bagang | 19-10-2020 | 02-06-2024 |
| 11 | Shri Goruk Pordung | 18-06-2025 | Present |
